1. Which of the following bests describes you? “I am ______”
1. Which of the following bests describes you? “I am ______”
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
A customer of SUN BD | 37 | 92.5% | 92.5% |
Not a customer, but considering becoming one | 2 | 5% | 5% |
Not a customer and not planning to become one in the near future | 1 | 2.5% | 2.5% |
2. To what extent do you agree with the following statement:
The Pre-Employment Verification process was simple, user-friendly, and hassle-free.
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
1 – Strongly disagree | 2 | 5% | 5% |
2 – Somewhat disagree | 1 | 2.5% | 2.5% |
3 – Neither agree nor disagree | 5 | 12.5% | 12.5% |
4 – Somewhat agree | 7 | 17.5% | 17.5% |
5 – Strongly agree | 25 | 62.5% | 62.5% |
3. How helpful do you find our Pre-Employment Verification Guides?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
1 – Not helpful at all | 3 | 7.5% | 7.5 |
2 – Barely helpful | 2 | 5% | 5% |
3 – Neither helpful nor unhelpful | 5 | 12.5% | 12.5% |
4 – Somewhat helpful | 10 | 25% | 25% |
5 – Very helpful | 20 | 50% | 50% |
4. How would you rate the support you received?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Excellent | 20 | 50% | 50% |
Satisfactory | 10 | 25% | 25% |
Average | 5 | 12.5% | 12.5% |
Not Good | 5 | 12.5% | 12.5% |
5. Do You Plan To Use Our Services Near Future?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Yes | 20 | 50% | 50% |
Mostly Yes | 10 | 25% | 25% |
Probably | 5 | 12.5% | 12.5% |
Probably No | 4 | 10% | 10% |
No | 1 | 2.5% | 2.5% |
6. How likely are you to recommend Our Pre-Employment Verification to a friend or colleague? (1-5)
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Very Likely – 1 | 20 | 50% | 50% |
Somewhat likely – 2 | 9 | 22.5% | 22.5% |
Maybe – 3 | 5 | 12.5% | 12.5% |
Not Likely – 4 | 5 | 12.5% | 12.5% |
Never – 5 | 1 | 2.5% | 2.5% |
7. Did Our Services Help To Accomplish Your Business Goals In Bangladesh?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
5 – Yes | 20 | 50% | 50% |
4 – Somewhat Yes | 9 | 22.5% | 22.5% |
3 – Met my expectations | 1 | 2.5% | 2.5% |
2 – Not up to mark | 5 | 12.5% | 12.5% |
1 – Not At All | 5 | 12.5% | 12.5% |
8. Compared To Your Previous Service Provider, Are You Receiving Better Service From Us?
9. What, if anything, helped you to invest more in Our Services?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Increased Efficiency | 25 | 62.5% | 62.5% |
Accuracy | 10 | 25% | 25% |
Lower Costs | 5 | 12.5% | 12.5% |
10. What Aspect Of Our Service Do You Enjoy The Most?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Cost-Effectiveness | 6 | 15% | 15% |
Maximum Screening Accuracy | 16 | 40% | 40% |
Quality Candidate | 4 | 10% | 10% |
Saves Time | 4 | 10% | 10% |
11. How Long Have You Been A Consumer Of Our Product?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
1 – 5 Years | 4 | 10% | 10% |
5 to 10 Years | 26 | 65% | 65% |
10 + Years | 10 | 25% | 25% |
12. What should we do to ‘WOW’ you?
Answers | Total People Answered | % Of People Answered | Total % Of People Answered |
Introduce More Advanced Technology | 10 | 25% | 25% |
Screening Interview Service | 20 | 50% | 50% |
A Recruitment Program For Salespeople | 10 | 25% | 25% |