1. How frequently do you use our Education Verification Service?
1. How frequently do you use our Education Verification Service?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Very Frequently | 37 | 92.5% | 92.5% |
Somewhat Frequently | 1 | 2.5% | 2.5% |
Not Frequently | 1 | 2.5% | 2.5% |
Never | 1 | 2.5% | 2.5% |
2. Which characteristics are most important to you?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Quality Candidate | 10 | 25% | 25% |
Background Check | 10 | 25% | 25% |
Screening Accuracy | 5 | 12.5% | 12.5% |
Education Verification | 15 | 37.5% | 37.5% |
3. For further versions of the service, what features would you prefer to see unchanged?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Simplification | 15 | 37.5% | 37.5% |
Quick and Time Saving | 15 | 37.5% | 37.5% |
Lower Costs | 10 | 25% | 25% |
Advanced Technology | 0 | 0% | 0% |
4. What do you love best about our product?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Reliable System | 6 | 15% | 15% |
Effective Programs | 16 | 40% | 40% |
Talented Employee Supply | 4 | 10% | 10% |
Safe And Secure | 4 | 10% | 10% |
Fast-Action | 10 | 25% | 25% |
5. How Likely Would You Be To Suggest Our Education Verification Service?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Very Likely | 20 | 50% | 50% |
Most Likely | 10 | 25% | 25% |
Somewhat Likely | 5 | 12.5% | 12.5% |
Not Likely | 5 | 12.5% | 12.5% |
6. How simple is it to utilize our Education Verification Service?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Very Simple | 27 | 67.5% | 67.5% |
Mostly Simple | 9 | 22.5% | 22.5% |
Somewhat Simple | 3 | 7.5% | 7.5% |
Not Simple | 1 | 2.5% | 2.5% |
7. What changes could we make to our service to better suit your needs?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
In-Person Interviews | 35 | 92.5% | 92.5% |
Procurement Employee screening | 3 | 7.5% | 7.5% |
Extensive supply of quality suppliers | 2 | 5% | 5% |
8. What problem are you attempting to solve with our service?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Employee Fraud | 10 | 25% | 25% |
Lack Of Talent | 16 | 40% | 40% |
Unsafe Workplace | 4 | 10% | 10% |
Improper Work Delivery | 10 | 25% | 25% |
9. In what ways does our service differ from others that you have used?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Cost-Effective | 6 | 15% | 15% |
Smart Management | 20 | 50% | 50% |
Risk Management | 4 | 10% | 10% |
Best Quality Screening Process | 10 | 25% | 25% |
10. What suggestions do you have for this service’s future?
Answers Given | Total People Answered | % Of People Answered | Total % Of People Answered |
Employee Training Program | 20 | 50% | 50% |
Authorised Screening Documents | 10 | 25% | 25% |
Professional Screening Managers | 10 | 25% | 25% |
11. How would you rate the value for money?
12. Did You Find The New Features Up To The Mark?