Total Participants: 45
Which product features do you consider the most valuable?


Total Participants: 45
Which product features do you consider the most valuable?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Reports Management | 15 | 33.33% | 33.33% |
| Candidate Selection | 10 | 22.22% | 22.22% |
| Low-Prices | 5 | 11.1% | 11.1% |
| Efficient Management | 10 | 22.22% | 22.22% |
| Quality Verification | 15 | 33.33% | 33.33% |
2. How Long Have You Been Exercising Our Screening Identity Checks Service?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| 1 – 2 Years | 5 | 11.11% | 11.11% |
| 4 – 6 Years | 23 | 51.11% | 51.11% |
| 6 – 10 Years | 10 | 22.22% | 22.22% |
| 10 + Years | 7 | 15.56% | 15.56% |
3. Does the Service Help You Reach Your Desired Business Goals?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Yes | 34 | 75.56% | 75.56% |
| No | 11 | 24.44% | 24.44% |
4. Our Top-Most Desirable Experts According To You?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Screening Manager | 15 | 33.33% | 33.33% |
| Screening Researcher | 6 | 13.33% | 13.33% |
| Interviewer | 24 | 53.33% | 53.33% |
5. Did You Think Our Service Has Helped You Efficiently Establish Business Tasks?
If Yes, Then Which Tasks?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Recruitment | 4 | 8.89% | 8.89% |
| Execute Background Check | 6 | 13.33% | 13.33% |
| Identity Check | 15 | 33.33% | 33.33% |
| Address Verification | 19 | 42.22% | 42.22% |
6. Is Our Screening Service Providing Better Results Than Your Previous In-House Team?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| In-House Screening Service | 1 | 2.22% | 2.22% |
| Sun BD’s Screening Service | 44 | 97.78% | 97.78% |
7. Which Of The Following Best Satisfied You Among The Service Provided By Us?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Low Costs | 6 | 13.33% | 13.33% |
| Better Management | 10 | 22.22% | 22.22% |
| Best Talent Recruitment | 29 | 64.44% | 64.44% |
8. Are You Going To Continue Utilising Our Screening Identity Checks Near Future?

Skipped: 3, Total Responses: 42
| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Yes | 40 | 95.24% | 88.89% |
| No | 2 | 4.76% | 4.44% |
9. Did Our Customer Service Help You To Find The Desired Service?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Yes | 30 | 66.67% | 66.67% |
| No | 15 | 33.33% | 33.33% |
10. How Likely Are You To Recommend Our Screening Identity Check Service To Others? (1 – 5)

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| 1 | 0 | 0% | 0% |
| 2 | 0 | 0% | 0% |
| 3 | 5 | 11.11% | 11.11% |
| 4 | 15 | 33.33% | 33.33% |
| 5 | 25 | 55.55% | 55.55% |
11. How Frequently Do You Utilise Our Verification Check Service For Employees?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Weekly | 5 | 11.11% | 11.11% |
| Monthly | 35 | 77.78 | 77.78% |
| Annually | 5 | 11.11% | 11.11% |
12. How Was Your Experience With Our Screening Identity Checks Service Providers?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| Not Great | 2 | 4.44% | 4.44% |
| Moderate | 11 | 24.44% | 24.44% |
| Great | 33 | 73.33% | 73.33% |
13. How Would You Rate Our Overall Screening Identity Check Service?

| Choice | No. of People Answered | % Of People Answered | Total % Of People Answered |
| 1★ | 4 | 8.89% | 8.89% |
| 2★★ | 2 | 4.44% | 4.44% |
| 3★★★ | 39 | 86.67 | 86.67 |