1. How Might Our Background Check Services Help Your Business?


1. How Might Our Background Check Services Help Your Business?

Total Response: 100
| Options | Answer Selected | Percentage |
| Accessible | 36 | 40.6% |
| Proper guideline | 28 | 31.2% |
| Support available | 26 | 30.4% |
| Credible | 10 | 26.8% |
2. Is there an aspect of our Background Check service that you feel sets us apart from others?

Total Response: 100
| Options | Answer Selected | Percentage |
| Customer Support | 43 | 49.3% |
| Compliance | 31 | 37.4% |
| Technology Based Work | 26 | 30.6% |
3. Do You Want To Utilize Our Background Check Service Again?

Total Response: 100
| Options | Answer Selected | Percentage |
| Yes | 66 | 70.6% |
| Of Course | 30 | 37.8% |
| Sometimes | 3 | 2.1% |
| Never | 1 | 0.1% |
4. Do You Like All The Services We Provide?

Total Response: 100
| Options | Answer Selected | Percentage |
| Yes | 66 | 70.6% |
| Of Course | 28 | 32.7% |
| Sometimes | 4 | 0.2% |
| Never | 2 | 0.01% |
5. What makes you want to tell others about our services?

Total Response: 100
| Options | Answer Selected | Percentage |
| Our Dedication | 23 | 30.2% |
| Proper Security System | 32 | 36.1% |
| 24/7 Customer Services | 24 | 28.7% |
| Cost Saving Services | 21 | 25.9% |
6. After using our services, have you handled any data?

Total Response: 100
| Options | Answer Selected | Percentage |
| Yes | 20 | 25.3% |
| No | 80 | 86.7% |
7. Do You Consider Our Service Simple to Use?

Total Response: 100
| Options | Answer | Percentage |
| Always | 44 | 48.9% |
| Sometimes | 24 | 26.2% |
| Never | 12 | 14.6% |
8. What About Our Employment Background Check Subscription Components Most Interests You?

Total Response: 100
| Options | Answer Selected | Percentage |
| Timely Deliver | 27 | 30.8% |
| Cost Effective | 35 | 40.6% |
| Well Maintenance | 26 | 30.3% |
| Best Support | 12 | 22.9% |
9. What Ideas Do You Have To Increase The Service’s Efficacy?

Total Response: 100
| Options | Answer Selected | Percentage |
| Boost knowledge | 38 | 40.8% |
| Greater Workforce | 24 | 32.5% |
| Price Setting | 16 | 22.3% |
| Approach To Serving | 22 | 26.8% |
10. Which One Of Us Helps You Decrease Stress?

Total Response: 100
| Options | Answer Selected | Percentage |
| Security | 44 | 45.6% |
| Legal | 36 | 40.3% |
| Services | 20 | 25.6% |
If you’re seeking for Background Checks, please touch or click the Go To Experian Verify button to go to our Experian Verify page. Please fill out the form below if you’re interested in learning more about the Verification Fulfillment program offered by Experian Employer Services.